|
2023-2024 Incidents |
Jan | 33 | 52 |
Feb | 16 | 38 |
Mar | 37 | 28 |
Apr | 31 | 42 |
May | 28 | 23 |
Jun | 21 | 19 |
Jul | 44 | 41 |
Aug | 39 | 49 |
Sept | 32 | 45 |
Oct | 34 | 38 |
Nov | 30 | 60 |
Dec | 33 | |
Total | 378 | 435 |
Past Incidents |
2023 | 378 |
2022 | 346 |
2021 | 393 |
2020 | 304 |
2019 | 379 |
2018 | 383 |
2017 | 307 |
2016 | 331 |
2015 | 343 |
2014 | 326 |
2013 | 306 |
2012 | 277 |
2011 | 331 |
Runs by Municipality |
Sellersville Borough | 90 |
Hilltown Township | 73 |
East Rockhill Township | 27 |
West Rockhill Township | 135 |
Mutual Aid | 110 |
Web Counters |
Website Visitors Since January 25, 2018
|
Visitors Today
Dec 26, 2024
|
|
|
|
|
|